30 Mile by Age Group
30 Mile Female by Age Group
Rider# Name Group Sex City State Time Avg MPH
0283 Kelsey Swinford 20-29 F Lindsay OK 1:38:34.52 18.26
0156 Kristin Molloy 20-29 F Dallas TX 1:45:45.13 17.02
0478 Jesse Bratton 20-29 F Del City OK 1:47:51.21 16.68
0440 Monica Ilang 20-29 F Oklahoma City OK 2:12:07.39 13.62
0086 Jennifer Gooden 20-29 F Oklahoma City OK 2:19:21.45 12.91
0052 Lori Daniel 20-29 F Norman OK 2:28:42.90 12.10
0340 Candace Keefe 20-29 F Choctaw OK 2:32:22.00 11.81
0012 Melody Beck 30-39 F Yukon OK 1:32:32.83 19.44
0210 Maura Sullivan 30-39 F Oklahoma City OK 1:51:12.00 16.18
0217 Sharon Thomas 30-39 F Oklahoma City OK 2:19:49.19 12.87
0075 Isabel Feria 30-39 F Oklahoma City OK 2:40:36.38 11.20
0231 Amy Van Zante 30-39 F The Village OK 2:40:37.70 11.20
0385 Teri Warren 40-49 F Yukon OK 1:34:30.48 19.04
0102 Marcia Hogsett 40-49 F Oklahoma City OK 1:37:02.96 18.54
0163 Catherine Nickelsen 40-49 F Oklahoma City OK 1:50:44.42 16.25
0077 Pamela Frank 40-49 F Norman OK 1:51:52.42 16.08
0242 Darlene Wortham 40-49 F Piedmont OK 1:54:01.06 15.78
0053 Cherrie Darnold 40-49 F Oklahoma City OK 1:56:11.25 15.49
0016 Annetta Berry 40-49 F Yukon OK 2:06:13.71 14.25
0085 Kathy Gilman 40-49 F Nichols Hills OK 2:06:33.97 14.22
0337 Barbara Davis 40-49 F Edmond OK 2:12:12.34 13.61
0375 Lainey Grissner 40-49 F Oklahoma City OK 2:19:46.74 12.87
0522 Cathy Thomas 40-49 F Edmond OK 2:22:46.98 12.60
0527 Sheri Henderson 40-49 F Oklahoma City OK 2:22:58.73 12.58
0058 Amy Doughty 40-49 F Oklahoma City OK 2:38:04.46 11.38
0141 Ginger Mcgovern 40-49 F Oklahoma City OK 2:57:11.79 10.15
0110 Tonda Ivory 40-49 F Oklahoma City OK 3:15:55.57 09.18
0063 Dixie Duff 50-59 F Yukon OK 1:41:05.23 17.80
0119 Cindy Kern 50-59 F Norman OK 1:59:19.37 15.08
0443 Valerie Robinson 50-59 F Edmond OK 2:04:28.80 14.46
0082 Marry Garrett 50-59 F Yukon OK 2:06:15.47 14.25
0372 Mary Mcleod 50-59 F Warr Acres OK 2:07:13.93 14.14
0043 Amy Cooper 50-59 F Oklahoma City OK 2:13:18.77 13.50
0216 Kathy Thomas 50-59 F Oklahoma City OK 2:23:02.03 12.58
0441 Kim Gale 50-59 F Oklahoma City OK 2:31:14.99 11.90
0393 Janis Spiva 50-59 F Edmond OK 2:34:23.16 11.65
0280 Pat Reaves 50-59 F Oklahoma City OK 2:56:51.58 10.17
0282 Jean Kelsey 50-59 F Oklahoma City OK 2:56:53.39 10.17
0520 Nancy Harbour 60+ F Oklahoma City OK 3:02:11.14 09.88
0521 Sandy Thomas 60+ F Oklahoma City OK 3:02:19.43 09.87
0262 Lori Nichols N.A. F Oklahoma City OK 1:32:43.76 19.41
0474 Lisa Azhar N.A. F Oklahoma City OK 1:41:06.28 17.80
30 Mile Male by Age Group
Rider# Name Group Sex City State Time Avg MPH
0524 Seth Cowden < 20 M Oklahoma City OK 1:48:44.36 16.55
0472 Jaco K < 20 M Tuttle OK 1:52:23.26 16.01
0114 R.scott Johnson < 20 M Oklahoma City OK 2:06:33.59 14.22
0509 Daniel Ruhl 20-29 M Kingfisher OK 1:31:54.33 19.58
0055 Brandon Davis 20-29 M Oklahoma City OK 1:38:35.89 18.25
0087 Mike Gooden 20-29 M Yukon OK 1:44:26.81 17.23
0504 Adam Ray 20-29 M Edmond OK 1:44:53.61 17.16
0476 Matthew Harlow 20-29 M Edmond OK 1:45:06.03 17.12
0190 Chris Saxon 20-29 M Piedmont OK 1:48:33.59 16.58
0525 Zach Cowden 20-29 M Oklahoma City OK 1:48:47.43 16.54
0382 Jeff Neeley 20-29 M Edmond OK 1:52:58.02 15.93
0426 Dustin Sallee 20-29 M Guthrie OK 1:55:05.15 15.64
0446 Josh Richardson 20-29 M Oklahoma City OK 1:55:37.09 15.56
0226 Marc Trammell 20-29 M Stillwater OK 1:58:34.88 15.17
0439 Eugene Ilang 20-29 M Oklahoma City OK 2:12:08.11 13.62
0161 Long Nguyen 20-29 M Oklahoma City OK 2:26:14.43 12.30
0391 Craig Spiva 20-29 M Edmond OK 2:33:37.79 11.71
0461 Alex Sharp 20-29 M Oklahoma City OK 2:53:25.28 10.37
0412 Nathan Tucker 20-29 M Oklahoma City OK 2:53:28.03 10.37
0239 Fred Williams 30-39 M Edmond OK 1:38:33:97 18.42
0475 Chris Larson 30-39 M Edmond OK 1:39:16.54 18.13
0354 Sean Miller 30-39 M Fairview OK 1:43:58.96 17.31
0003 Clint Anderson 30-39 M Oklahoma City OK 1:44:31.53 17.22
0209 Mike Stoyanoski 30-39 M Norman OK 1:45:54.75 16.99
0039 James Byus Ii 30-39 M Midwest City OK 1:46:21.60 16.92
0164 Jason Ogilbee 30-39 M Edmond OK 1:51:14.96 16.17
0278 Stefan Rice 30-39 M Oklahoma City OK 1:52:21.33 16.02
0067 Michael Schoeffler 30-39 M Oklahoma City OK 2:00:06.11 14.98
0173 Tyler Potts 30-39 M Oklahoma City OK 2:02:55.48 14.64
0498 Chad Vesper 30-39 M Oklahoma City OK 2:06:24.88 14.23
0245 Adam Lewis 30-39 M Oklahoma City OK 2:26:42.80 12.26
0295 Kevin Clay 30-39 M Oklahoma City OK 2:31:40.91 11.86
0336 Toby Mcadams 30-39 M Oklahoma City OK 2:48:06.88 10.70
0098 Kurt Henderson 40-49 M Kingfisher OK 1:31:49.88 19.60
0005 Mike Atchley 40-49 M Kingfisher OK 1:32:15.26 19.51
0406 Daniel Ward 40-49 M Oklahoma City OK 1:32:30.31 19.45
0386 Bob Chadick 40-49 M Yukon OK 1:34:26.31 19.06
0303 Larry Pickering 40-49 M Oklahoma City OK 1:37:02.30 18.54
0438 Ted Wooth 40-49 M Yukon OK 1:37:43.11 18.26
0240 Mike Wilp 40-49 M Oklahoma City OK 1:38:56.16 18.19
0105 Bruce Hoppe 40-49 M Yukon OK 1:38:59.45 18.18
0514 Marc Silver 40-49 M Oklahoma City OK 1:43:23.15 17.41
0276 Michael Meyer 40-49 M OK 1:44:05.66 17.29
0220 Doug Thompson 40-49 M Edmond OK 1:49:17.15 16.47
0526 Lester Cowden 40-49 M Oklahoma City OK 1:49:39.34 16.41
0165 Robert Ortiz 40-49 M Austin TX 1:50:41.79 16.26
0235 Michael Webb 40-49 M Oklahoma City OK 1:50:51.56 16.23
0246 Ed Hatch 40-49 M Norman OK 1:51:49.51 16.09
0238 Brenda Williams 40-49 M Edmond OK 1:55:46.07 15.54
0054 Mike Darnold 40-49 M Oklahoma City OK 1:57:25.73 15.32
0516 Eric Fisher 40-49 M Oklahoma City OK 1:58:50.13 15.14
0517 Brian Green 40-49 M Edmond OK 1:58:56.12 15.13
0331 John Nordin 40-49 M Oklahoma City OK 1:58:57.38 15.13
0200 Ed Smith 40-49 M Midwest City OK 2:01:51.82 14.77
0893 Terry Warsher 40-49 M OK 2:04:04.27 14.50
0356 Ronald Owens 40-49 M Oklahoma City OK 2:06:12.96 14.26
0088 Steve Gooden 40-49 M Kingfisher OK 2:19:18.10 12.92
0291 Harvey Stockman 40-49 M Edmond OK 2:19:48.71 12.87
0365 Mark Neises 40-49 M Burkburnett TX 2:22:27.81 12.63
0059 Jamie Doughty 40-49 M Oklahoma City OK 2:38:08.08 11.38
0339 John Hoke 50-59 M Oklahoma City OK 1:31:48.40 19.60
0069 Karl Edgin 50-59 M Yukon OK 1:31:49.22 19.60
0170 Mel Perkins 50-59 M Norman OK 1:43:20.24 17.41
0468 Danny Reed 50-59 M Luther OK 1:43:22.38 17.41
0076 William Flanders 50-59 M Moore OK 1:45:58.92 16.98
0519 Richard Payne 50-59 M Edmond OK 1:50:40.47 16.26
0123 Garry Lafave 50-59 M Cashion OK 1:52:25.32 16.01
0179 Mike Reed 50-59 M Oklahoma City OK 1:52:30.05 15.99
0267 Tim Haack 50-59 M Yukon OK 1:52:48.55 15.95
0094 David Harms 50-59 M Yukon OK 1:53:23.05 15.87
0078 John Freeman 50-59 M Midwest City OK 1:57:36.66 15.30
0172 John Pointon 50-59 M Midwest City OK 1:58:43.15 15.16
0268 Fred Hall 50-59 M Oklahoma City OK 1:59:00.40 15.12
0357 Eddie Owens 50-59 M Oklahoma City OK 2:00:12.76 14.97
0056 Scott Dean 50-59 M Stillwater OK 2:03:06.12 14.62
0176 Gregory Ray 50-59 M Edmond OK 2:05:01.80 14.39
0081 James Garrett 50-59 M Yukon OK 2:06:29.25 14.23
0451 Gary Ramsdell 50-59 M Edmond OK 2:06:29.97 14.22
0202 Allan Snider 50-59 M Bethany OK 2:16:26.18 13.19
0390 Terry Spiva 50-59 M Edmond OK 2:33:43.39 11.70
0060 William Drake 50-59 M Oklahoma City OK 2:37:49.30 11.40
0314 Jim Potts 50-59 M Oklahoma City OK 2:48:08.80 10.70
0482 Mark Gautreaux 50-59 M Oklahoma City OK 2:53:32.53 10.37
0320 Ed Angala 50-59 M Midwest City OK 3:05:06.41 09.72
0136 Phil Malone 50-59 M Oklahoma City OK 3:40:52.78 08.14
0153 Joseph Mills 60+ M Oklahoma City OK 1:38:54.84 18.19
0392 Mischa Gorkuscha 60+ M Oklahoma City OK 1:43:00.91 17.47
0459 Eddie Brawner 60+ M Guthrie OK 1:43:17.00 17.42
0117 Mickey Kalman 60+ M Guthrie OK 1:45:05.26 17.12
0462 Charles Humble 60+ M Bethany OK 1:46:46.16 16.85
0160 Lloyd Musselman 60+ M Oklahoma City OK 1:46:53.63 16.83
0299 Al Jones 60+ M Edmond OK 1:50:52.55 16.23
0177 Jim Reading 60+ M Oklahoma City OK 2:03:47.02 14.54
0196 John Shenk 60+ M Oklahoma City OK 2:22:13.64 12.65
0073 William Fahey 60+ M Edmond OK 2:23:14.55 12.56
0015 Jack Bennett 60+ M Oklahoma City OK 3:05:27.33 09.70
0247 Kent Davis N.A. M OK 1:48:28.81 16.59
0325 Tim Hauser N.A. M Oklahoma City OK 1:53:48.86 15.81
0361 Patrick Farris N.A. M Oklahoma City OK 2:04:47.06 14.42
0360 Dewayne Farris N.A. M Oklahoma City OK 2:06:23.45 14.24