62 Mile Overall
Rider# Name Group Sex City State Time Avg MPH
0505 Gil Summy &  Helene Carabu TANDM F Nichols Hills OK 2:39:46.47 23.28
0237 Landon Willets 20-29 M Shawnee OK 2:44:30.99 22.61
0486 Peter Erdoes 40-49 M Oklahoma City OK 2:44:31.54 22.61
0148 Joey Mesa 40-49 M Oklahoma City OK 2:44:33.08 22.60
0477 Kim Se 40-49 M Oklahoma City OK 2:44:33.79 22.60
0410 Charles Long 40-49 M Oklahoma City OK 2:44:34.45 22.60
0401 Stephen Smith 30-39 M Oklahoma City OK 2:44:35.49 22.60
0017 Adam Bishop < 20 M Yukon OK 2:44:37.91 22.59
0487 Jr. Garcia 40-49 M Chickasha OK 2:44:38.40 22.59
0349 Randall White 40-49 M Edmond OK 2:44:39.01 22.59
0120 Duke Kern 50-59 M Norman OK 2:44:39.89 22.59
0469 Armand Delarosa 40-49 M Norman OK 2:44:40.22 22.59
0256 Michael Fox 40-49 M Edmond OK 2:44:41.75 22.58
0473 Anthony Mcdermid 50-59 M Oklahoma City OK 2:44:42.14 22.58
0429 Troy Albright 30-39 M Enid OK 2:44:42.63 22.58
0370 Michael Dillard 30-39 M Yukon OK 2:44:43.40 22.58
0411 Miranda Quigley 20-29 F Oklahoma City OK 2:44:44.55 22.58
0324 Rodney Stewart 30-39 M Oklahoma City OK 2:44:45.60 22.57
0193 Brady Schmiedeberg 20-29 M Shawnee OK 2:44:48.89 22.57
0378 Bruce Raybon 40-49 M Mcalester OK 2:44:56.09 22.55
0222 Terry Tietsort 40-49 M Edmond OK 2:45:47.42 22.43
0891 Stephon Smith 40-49 M Oklahoma City OK 2:45:50.37 22.43
0428 Steve Colton 40-49 M Oklahoma City OK 2:45:52.50 22.42
0371 Chris Ivich 50-59 M Luther OK 2:45:53.82 22.42
0489 Jim Thompson 40-49 M Oklahoma City OK 2:45:56.95 22.41
0068 Chris Duroy 30-39 M Edmond OK 2:46:53.52 22.28
0125 Doug Lister 40-49 M Dallas TX 2:47:18.84 22.23
0501 Erin Elliott 20-29 M Oklahoma City OK 2:47:38.78 22.18
0503 Clendon Brown N.A. M OK 2:47:53.88 22.15
0379 Brad Cox 30-39 M Edmond OK 2:50:34.81 21.80
0453 Thomas Marrs < 20 M Edmond OK 2:50:39.32 21.79
0464 Tony Lesorse 40-49 M Lawton OK 2:50:40.14 21.79
0488 Shawn Depew 30-39 M Oklahoma City OK 2:50:44.54 21.78
0435 Jason Teeter 30-39 M Enid OK 2:53:37.72 21.42
0047 William Craig 30-39 M Oklahoma City OK 2:53:38.87 21.42
0194 Larry Schoenfelder 60+ M Yukon OK 2:53:39.75 21.42
0433 Casey Russell 40-49 M Oklahoma City OK 2:53:40.90 21.41
0014 Garrett Bell 20-29 M Oklahoma City OK 2:54:29.29 21.31
0367 Terry Warstler 40-49 M Moore OK 2:56:10.02 21.11
0495 Joe Alesch 40-49 M Yukon OK 2:57:30.16 20.95
0363 Matthew Neises 40-49 M Burkburnett TX 2:57:36.37 20.94
0414 Thomas Mcgarry 40-49 M Edmond OK 2:57:45.40 20.92
0101 Chad Hodges 20-29 M Moore OK 2:59:16.06 20.75
0460 Dennis Teague 50-59 M Oklahoma City OK 2:59:18.66 20.74
0432 Roy Whisenhant 20-29 M Enid OK 2:59:19.43 20.74
0296 Janet Zimbelman & Catherine Gardner TANDM F Edmond OK 2:59:27.80 20.72
0398 Dale Upton 40-49 M Moore OK 3:01:14.70 20.52
0139 Bernard Maughan 60+ M Oklahoma City OK 3:01:19.86 20.51
0181 Jim & Nancy Reese TANDM M Enid OK 3:01:22.17 20.51
0492 Steve Rhines 30-39 M Ardmore OK 3:03:43.85 20.24
0471 Randy Jaco 40-49 M Tuttle OK 3:03:50.58 20.23
0402 Jeff Thompson 20-29 M Oklahoma City OK 3:03:57.04 20.22
0380 Kevin Akin 40-49 M Oklahoma City OK 3:03:59.31 20.21
0413 Rick Feuerborn 40-49 M Edmond OK 3:04:48.19 20.12
0270 Bill Held 50-59 M Edmond OK 3:06:49.19 19.91
0341 Dj Johnson 40-49 M Oklahoma City OK 3:07:57.19 19.79
0041 Gary Cannon 50-59 M Oklahoma City OK 3:08:00.39 19.78
0394 Mary Downing 30-39 F Medford OK 3:08:09.11 19.77
0315 Ted Burns 40-49 M Oklahoma City OK 3:11:26.73 19.43
0113 Daniel Jamet 60+ M Oklahoma City OK 3:11:39.97 19.40
0286 Randy Trachtenberg 30-39 M Oklahoma City OK 3:11:40.79 19.40
0389 Chris Parks 30-39 M Shawnee OK 3:13:23.72 19.23
0057 Ron Decker 40-49 M Edmond OK 3:16:57.66 18.88
0080 Chris Garner < 20 M Oklahoma City OK 3:17:02.49 18.87
0418 James Lanier 50-59 M Edmond OK 3:17:11.94 18.86
0511 Andy Cromer 30-39 M Edmond OK 3:17:20.50 18.85
0456 Richard Baker 40-49 M Edmond OK 3:18:13.18 18.76
0122 Rod Kroutil 40-49 M Edmond OK 3:18:20.59 18.75
0254 John Bryant 50-59 M Edmond OK 3:18:31.96 18.73
0436 Jay Thurber 40-49 M Oklahoma City OK 3:18:35.48 18.73
0395 Kevin Downing 40-49 M Medford OK 3:19:46.22 18.62
0298 Roger Medows 50-59 M Edmond OK 3:19:55.95 18.60
0450 Corey Lipps 30-39 M Oklahoma City OK 3:19:57.48 18.60
0118 Kristin Kennedy & Sarah Tracey TANDM F Edmond OK 3:20:03.20 18.59
0430 Larry Parsons 50-59 M Mustang OK 3:20:04.13 18.59
0449 Chuck Hauck 50-59 M Yukon OK 3:20:18.63 18.57
0223 Cheryl Tobin RBENT F Warr Acres OK 3:20:20.05 18.56
0051 Conrad Cunningham 20-29 M Tinker Afb OK 3:20:21.05 18.56
0332 Tamie Sanders 40-49 F Edmond OK 3:20:46.31 18.52
0024 Mike Bourland 50-59 M Oklahoma City OK 3:20:52.24 18.51
0031 Ken Bryan 40-49 M Lawton OK 3:20:54.94 18.51
0416 Victoria Hutchens 40-49 F Piedmont OK 3:21:02.35 18.50
0030 Sean Brown < 20 M Oklahoma City OK 3:22:58.35 18.32
0029 Jim Brown 50-59 M Oklahoma City OK 3:23:00.28 18.32
0180 Richard Reed 50-59 M Oklahoma City OK 3:23:46.14 18.25
0142 Tracy Mcintire 30-39 M Edmond OK 3:25:30.66 18.10
0396 Don Allen 40-49 M Oklahoma City OK 3:25:32.31 18.09
0415 Neil Schemmer 40-49 M Norman OK 3:25:33.90 18.09
0038 John Burton 30-39 M Edmond OK 3:26:02.24 18.05
0427 Paul Straube 50-59 M Arcadia OK 3:27:52.81 17.89
0366 Nick Marinos 50-59 M Oklahoma City OK 3:29:57.65 17.71
0244 Steve Wright 30-39 M Oklahoma City OK 3:31:27.18 17.59
0116 Roger Jones 30-39 M Oklahoma City OK 3:31:28.06 17.59
0042 Warren Christy 50-59 M Edmond OK 3:33:10.28 17.45
0355 Manhatter Allen 30-39 M Edmond OK 3:33:15.88 17.44
0417 Larry Floyd 50-59 M Yukon OK 3:34:15.31 17.36
0388 Robert Goldman 50-59 M Oklahoma City OK 3:35:51.87 17.23
0329 Charles Lunn 40-49 M Oklahoma City OK 3:37:02.06 17.14
0399 Nancy Scott 40-49 F Edmond OK 3:37:05.47 17.13
0109 David Isbell 40-49 M Shawnee OK 3:37:17.72 17.11
0494 Karia Martin 40-49 F Edmond OK 3:38:19.23 17.03
0188 Michael Sakalian 40-49 M Edmond OK 3:38:46.37 17.00
0189 Ernest Sanders 50-59 M Oklahoma City OK 3:40:21.22 16.88
0184 Bill Robertson 40-49 M Oklahoma City OK 3:41:24.72 16.80
0512 Joel Tupper 40-49 M Tulsa OK 3:42:06.24 16.74
0497 Theodore Sowinski 40-49 M Moore OK 3:42:07.06 16.74
0485 Richard Mcloughlin 30-39 M OK 3:42:26.67 16.72
0115 Robert Jones 50-59 M Oklahoma City OK 3:42:30.41 16.71
0513 Jason Hazelton 30-39 M Cushing OK 3:45:02.44 16.53
0458 Richard Mclaughlin 30-39 M Oklahoma City OK 3:45:06.29 16.52
0281 Jason Sarakatsannis 20-29 M Oklahoma City OK 3:46:35.16 16.41
0333 Richard Killgore 50-59 M Edmond OK 3:50:48.86 16.11
0358 Robert Tester 50-59 M El Reno OK 3:50:50.07 16.11
0096 Terry Head 40-49 M Lawton OK 3:50:51.93 16.11
0273 Bryan & Debra Kumm TANDM M Oklahoma City OK 3:52:02.68 16.03
0407 Wendell Rackler 40-49 M Fletcher OK 3:52:25.14 16.00
0364 Lorinda Neises 40-49 F Burkburnett TX 3:53:42.64 15.91
0419 Ryan Jackson 20-29 M Enid OK 3:56:30.88 15.72
0359 Chris Michie 30-39 M Norman OK 3:58:32.92 15.59
0422 Howard Lucero 50-59 M Oklahoma City OK 4:00:40.18 15.45
0454 Matthew Griffin 40-49 M Edmond OK 4:01:23.74 15.41
0258 Brandon Melott 20-29 M Oklahoma City OK 4:01:47.30 15.38
0271 Lindsay Hill 20-29 F Oklahoma City OK 4:01:58.62 15.37
0212 Thresa Swadley 40-49 F Shawnee OK 4:02:00.27 15.37
0008 Ken Bannon 40-49 M Oklahoma City OK 4:04:23.35 15.22
0095 Gary Harrington 50-59 M Oklahoma City OK 4:04:28.95 15.21
0090 Dianne Gremillion 30-39 F Oklahoma City OK 4:07:18.72 15.04
0065 David Duggan 40-49 M Lawton OK 4:07:24.88 15.03
0434 Ryan Gabel 30-39 M Oklahoma City OK 4:07:33.50 15.02
0104 Dana Holloway 40-49 F Oklahoma City OK 4:07:34.98 15.02
0168 Kelly Packard 40-49 M Oklahoma City OK 4:10:01.63 14.87
0183 Duane Rictor 30-39 M Edmond OK 4:12:30.26 14.73
0219 Angie Thompson 30-39 M Edmond OK 4:12:35.97 14.72
0127 Bruce Locke 40-49 M Minco OK 4:12:50.58 14.71
0400 Ralph Craig 50-59 M Lawton OK 4:12:52.78 14.71
0383 Keith Reed 40-49 M Perkins OK 4:14:40.27 14.60
0444 Tom Dougherty 40-49 M Edmond OK 4:14:45.49 14.60
0484 Yuri Nakasato 30-39 M Oklahoma City OK 4:14:50.10 14.59
0445 Tom Teasdale 50-59 M Oklahoma City OK 4:14:51.09 14.59
0376 Mark Stratton 50-59 M Edmond OK 4:14:54.22 14.59
0111 Bruce Jackson 60+ M Bethany OK 4:14:55.21 14.59
0466 Todd Hamm 40-49 M Norman OK 4:22:05.44 14.19
0467 Alicia Boscarelli 30-39 F Norman OK 4:22:07.36 14.19
0351 Brenda Schmitz 40-49 F Oklahoma City OK 4:24:10.12 14.08
0322 Deborah Durbin 50-59 F Oklahoma City OK 4:24:12.70 14.07
0279 Clyde Riggs 60+ M Oklahoma City OK 4:31:24.58 13.70
0169 Johnnie Pegues 60+ M Oklahoma City OK 4:35:30.43 13.50
0353 Mark Wells 50-59 M Oklahoma City OK 4:35:40.51 13.49
0352 Jane Hresko 50-59 F Edmond OK 4:35:51.63 13.48
0079 Anthony Gaeddert 50-59 M Oklahoma City OK 4:36:49.69 13.43
0377 Robert Praskac 50-59 M Edmond OK 4:36:50.95 13.43
0500 Mark Walther 40-49 M Oklahoma City OK 4:36:53.04 13.43
0025 Barrett Bowers 20-29 M Edmond OK 4:43:38.11 13.11
0062 Renee' Duck 40-49 F Oklahoma City OK 4:46:33.33 12.98
0061 Donald Duck 50-59 M Oklahoma City OK 4:46:34.81 12.98
0326 Randy Cope 50-59 M Oklahoma City OK 4:57:13.76 12.51
0327 Stacy Ketterman 30-39 F Oklahoma City OK 4:57:15.73 12.51
0167 Leann Overstake 50-59 F Oklahoma City OK 5:05:49.07 12.16
0002 Kaye Agnew 50-59 F Edmond OK 5:15:26.99 11.79
0034 Yvonne Burleson 50-59 F Edmond OK 5:15:28.92 11.79